Sl. No. | Types of Machine | No of Machines | Machining Capacity / Dimensions |
---|---|---|---|
1 | CNC | 10 | Max. Turning Dia. 350 MM, Max. Boring Length 200 MM, |
Max. Turning Length 500 MM | |||
2 | VMC-1 | 1 | X - 410 MM, Y - 350 MM, Z - 480 MM |
VMC-2 | 1 | X - 500 MM, Y - 400 MM, Z - 450 MM | |
VMC-3 | 1 | X - 600 MM, Y - 390 MM, Z - 460 MM | |
VMC-4 | 1 | X - 800 MM, Y - 450 MM, Z - 500 MM | |
VMC-5 | 1 | X - 1000 MM, Y - 800 MM, Z - 700 MM | |
3 | HMC | 1 | X - 700 MM, Y - 700 MM, Z - 800 MM |
4 | VTL | 1 | X - 600 MM, Z - 700 MM |
5 | Horizontal milling | 3 | X - 600 MM, Y - 300 MM, Z - 350 MM |
6 | Drilling | 12 | 1 MM to 32 MM |
7 | Lathe | 19 | 200 MM to 1500 MM Turning |
8 | Boring | 1 | 150 MM to 1000 MM |
9 | Hydraulic pressure testing | 2 | 70 Bar |
10 | Briquette machine | 1 | W - 1.52 M, L - 2.62 M, H - 1.52 M |
11 | DG set | 1 | 82.5 KVA |
12 | Stacker | 1 | 2000 kg |
13 | Stacker with battery | 1 | 2000 kg |
14 | Stacker MOP manual | 1 | 2000 kg |
15 | Packing machine | 1 | 100 MM to 500 MM Box |
We have installed solar panels on our rooftop.
Installed Capacity - 49KW.